Indicated for the dietary management of patients with neurological disorders with swallowing difficulties and for the prevention and treatment of dehydration in patients with dysphagia to liquids.
Energy | 100 g | 10 g | 6-8 g | 4 g |
Pudding | Honey | Nectar | ||
Energy value | 298 kcal | 30 kcal | 18 kcal - 24 kcal | 12 kcal |
1245 kJ | 124 kJ | 75 kJ - 100 kJ | 50 kJ | |
Fat, of which | 0 g | 0 g | 0 g | 0 g |
Hidratos de Carbono, de los cuales | 60 g | 6,0 g | 3,6 g - 4,8 g | 2,4 g |
Azúcares | 4,2 g | 0,42 g | 0,25 g - 0,34 g | 0,17 g |
Fiber | 28 g | 2,8 g | 1,7 g - 2,2 g | 1,1 g |
Proteína | 0,88 g | 0,09 g | 0,05 g - 0,07 g | 0,04 g |
Salt | 3,3 g | 0,33 g | 0,20 g - 0,27 g | 0,13 g |
Minerals | ||||
Sodium | 1330 mg | 133 mg | 80 mg - 106 mg | 53 mg |
Potassium | 211 mg | 21 mg | 13 mg - 17 mg | 8,4 mg |
Phosphorus | 130 mg | 13 mg | 7,8 mg - 10 mg | 5,2 mg |
Energy | 100 g | 10 g | 6-8 g | 4 g |
Pudding* | Miel* | Néctar* | ||
Energy value | 298 kcal | 30 kcal | 18 kcal - 24 kcal | 12 kcal |
1245 kJ | 124 kJ | 75 kJ - 100 kJ | 50 kJ | |
Fat, of which | 0 g | 0 g | 0 g | 0 g |
Hidratos de Carbono, de los cuales | 60 g | 6,0 g | 3,6 g - 4,8 g | 2,4 g |
Azúcares | 4,2 g | 0,42 g | 0,25 g - 0,34 g | 0,17 g |
Fiber | 28 g | 2,8 g | 1,7 g - 2,2 g | 1,1 g |
Proteína | 0,88 g | 0,09 g | 0,05 g - 0,07 g | 0,04 g |
Salt | 3,3 g | 0,33 g | 0,20 g - 0,27 g | 0,13 g |
Minerals | ||||
Sodium | 1330 mg | 133 mg | 80 mg - 106 mg | 53 mg |
Potassium | 211 mg | 21 mg | 13 mg - 17 mg | 8,4 mg |
Phosphorus | 130 mg | 13 mg | 7,8 mg - 10 mg | 5,2 mg |
*Consistencia expresada en 200 ml.