Instant thickening module for liquid and semi-solid foods.
Indicated for the dietary management of patients with neurological disorders with swallowing difficulties and for the prevention and treatment of dehydration in patients with dysphagia to liquids.
Energy | 100 g | 4,5 g (néctar) | 6,5 g (miel) | 9 g (pudding) |
Energy value | 395 kcal | 18 kcal | 26 kcal | 36 kcal |
1652 kJ | 74 kJ | 108 kJ | 149 kJ | |
Fat, of which | 0,15 g | 0,01 g | 0,01 g | 0,01 g |
- Saturated acids | 0,10 g | 0,00 g | 0,01 g | 0,01 g |
Hidratos de Carbono, de los cuales | 98 g | 4,4 g | 6,4 g | 8,9 g |
- Sugars | 0 g | 0 g | 0 g | 0 g |
Proteína | 0,50 g | 0,02 g | 0,03 g | 0,05 g |
Salt | 0,50 g | 0,02 g | 0,03 g | 0,05 g |
Minerals | 100 g | |||
Sodium | 200 mg | 9,0 mg | 13 mg | 18 mg |
Energy | 100 g | 4,5 g | 6,5 g | 9 g |
Néctar* | Miel* | Pudding* | ||
Energy value | 395 kcal | 18 kcal | 26 kcal | 36 kcal |
1652 kJ | 74 kJ | 108 kJ | 149 kJ | |
Fat, of which | 0,15 g | 0,01 g | 0,01 g | 0,01 g |
- Saturated acids | 0,10 g | 0,00 g | 0,01 g | 0,01 g |
Hidratos de Carbono, de los cuales | 98 g | 4,4 g | 6,4 g | 8,9 g |
- Sugars | 0 g | 0 g | 0 g | 0 g |
Proteína | 0,50 g | 0,02 g | 0,03 g | 0,05 g |
Salt | 0,50 g | 0,02 g | 0,03 g | 0,05 g |
Minerals | ||||
Sodium | 200 mg | 9,0 mg | 13 mg | 18 mg |
*Consistencia expresada en 100 ml.